One catalyst bed enables coordinated treatment of CO + NOx + VOCsreducing stacked multi-layer catalysts.
Reduces reactor volume,flue-gas duct modific ations and supportingstructures,improving retrofit feasibility.
Fewer catalyst layers reduce system resistance and help lower fan powerconsumption.
Maintains effective CO, SCR and selected VOCs removal across 280-400°C.
Existing SCR systems can be upgraded or replaced, reducing investment inlarge-scale flue modifications.
The raw flue gas from a gas turbine generator unit features low dust concentration, high flow rate and long continuous operating hours. The client aims to achieve synergistic control of NOx, CO and VOC pollutants within limited flue space while minimizing retrofit investment, shortening downtime and reducing later O&M costs.
| Traditional Multi-Layer Catalyst Solution | TONEXUS New Three-Effect Catalyst Solution | Simulated Comparison | |
| Reactor Space | Separate SCR, CO and VOC catalyst layers are required, resulting in a larger reactor volume | One bed, three effects; reduces the number of catalyst beds | Reactor space saved by approx. 30%-45% |
| Number of Catalyst Beds | Typically requires 2-3 functional catalyst layers | Integrated arrangement of multifunctional catalyst | Bed count reduced by approx. 40%-60% |
| Initial Equipment Investment | Requires multi-layer catalysts, a larger reactor and more supporting structures | Reduces catalyst layers and reactor volume | Total equipment investment saved by approx. 20%-35% |
| System Pressure Drop | Stacked multi-layer catalysts create higher overall resistance | Fewer beds reduce system resistance | Pressure drop reduced by approx. 15%-30% |
| O&M Complexity | Layered management of multiple catalysts makes maintenance complex | Unified maintenance for a single multifunctional catalyst | O&M workload reduced by approx. 20%-35% |
| Overall Treatment Cost | More equipment, more beds and higher maintenance costs | One bed, multiple effects; simplified system | Lifecycle cost saved by approx. 20%-35% |
CO Conversion Rate
SCR productiveness
Operating Temperature Range